Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
119 | 118 |
Enrollment by Gender: | |
---|---|
Male | 135 |
Female | 102 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 45 |
Hispanic/Latino | 74 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 12 |
White | 104 |
Westwood H S, TX
(< 0.1 mile) Westwood Pri, TX (< 0.1 mile) Westwood Elementary, TX (1.4 miles N) Washington Early Childhood Center, TX (2.4 miles NE) Ut Tyler University Academy at Palestine, TX (2.7 miles NNE) |
Southside Elementary, TX
(3.4 miles ENE)
Elkhart Daep, TX (3.9 miles NE) Palestine H S, TX (4.5 miles E) Palestine J H, TX (4.7 miles E) Story Int, TX (5.3 miles NE) |